Annway Accessories
ER Coolant and End Mill Collets
ER coolant-through and end mill collets with printed bore options, dimensions, and specifications across three types.
Specifications
Sizes & part numbers
Coolant collet dimensions (P.015) 🔍 Click to zoom
Jet coolant collet side and end views (P.015) 🔍 Click to zoom
End Mill collet bore d (P.015) 🔍 Click to zoom
Runout measurement at 4xD (P.015) 🔍 Click to zoom Filtered from catalog
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
ER16
ER20
ER25
ER32
ER40
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | D | d | RANGE | L | WEIGHT (kg) |
|---|---|---|---|---|---|
| ER16-CL | 17 mm | 4, | - | 27 | 0.03 |
| ER20-CL | 21 mm | 4, | - | 31 | 0.04 |
| ER25-CL | 26 mm | 4, | - | 35 | 0.07 |
| ER32-CL | 33 mm | 4, | - | 40 | 0.15 |
| ER40-CL | 41 mm | 4, | - | 46 | 0.27 |
| ER16-JCL | 17 mm | 4, | - | 27 | 0.03 |
| ER20-JCL | 21 mm | 4, | - | 31 | 0.04 |
| ER25-JCL | 26 mm | 4, | - | 35 | 0.07 |
| ER32-JCL | 33 mm | 4, | - | 40 | 0.15 |
| ER16E-03 | - | 3 | - | - | - |
| ER16E-04 | - | 4 | - | - | - |
| ER16E-05 | - | 5 | - | - | - |
| ER16E-06 | - | 6 | - | - | - |
| ER16E-08 | - | 8 | - | - | - |
| ER16E-10 | - | 10 | - | - | - |
| ER20E-03 | - | 3 | - | - | - |
| ER20E-04 | - | 4 | - | - | - |
| ER20E-05 | - | 5 | - | - | - |
| ER20E-06 | - | 6 | - | - | - |
| ER20E-08 | - | 8 | - | - | - |
| ER20E-10 | - | 10 | - | - | - |
| ER20E-12 | - | 12 | - | - | - |
| ER25E-03 | - | 3 | - | - | - |
| ER25E-04 | - | 4 | - | - | - |
| ER25E-05 | - | 5 | - | - | - |
| ER25E-06 | - | 6 | - | - | - |
| ER25E-08 | - | 8 | - | - | - |
| ER25E-10 | - | 10 | - | - | - |
| ER25E-12 | - | 12 | - | - | - |
| ER25E-14 | - | 14 | - | - | - |
| ER25E-16 | - | 16 | - | - | - |
| ER32E-03 | - | 3 | - | - | - |
| ER32E-04 | - | 4 | - | - | - |
| ER32E-05 | - | 5 | - | - | - |
| ER32E-06 | - | 6 | - | - | - |
| ER32E-08 | - | 8 | - | - | - |
| ER32E-10 | - | 10 | - | - | - |
| ER32E-12 | - | 12 | - | - | - |
| ER32E-14 | - | 14 | - | - | - |
| ER32E-16 | - | 16 | - | - | - |
| ER32E-18 | - | 18 | - | - | - |
| ER32E-20 | - | 20 | - | - | - |
d = shank, bore or clamping diameter
Compatibility
Fits these chucks
ER25 collet
ER40 collet
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.