Specifications
Sizes & part numbers
Filtered from catalog
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | FIG. | D | d | L | SUIT FOR | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| WASC16 | - | 46 | - | - | ASC16 | 0.22 |
| WASC20 | - | 53 | - | - | ASC20 | 0.22 |
| WASC32 | - | 68 | - | - | BT30 / BT40 ASC32 | 0.35 |
| WASC25 | - | 55~60 | - | - | ASC25 / OZ25 | 0.28 |
| WASC42 | - | 72~84 | - | - | BT50 ASC32 / ASC42 | 0.40 |
| WER16B | 4 | - | 32 | 205 | CN16-B | 0.16 |
| WER20B | 4 | - | 36 | 220 | CN20-B | 0.18 |
| WER25B | 4 | - | 43 | 235 | CN25-B | 0.21 |
| WER32B | 4 | - | 51 | 255 | CN32-B | 0.22 |
| WER40B | 4 | - | 63 | 260 | CN40-B | 0.25 |
| WASK06C | 1 | 19 | - | - | - | 0.08 |
| WASK10C | 1 | 25 | - | - | - | 0.12 |
| WASK13C | 1 | 33 | - | - | - | 0.18 |
| WASK16AC | 1 | 40 | - | - | - | 0.20 |
| WASK16C | 2 | 40 | - | - | - | 0.20 |
| WASK20C | 2 | 48 | - | - | - | 0.22 |
| WASK25C | 2 | 54 | - | - | - | 0.25 |
d = shank, bore or clamping diameter
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.