Specifications
Sizes & part numbers
Filtered from catalog
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | d | SUIT FOR | WEIGHT (kg) | SPECS |
|---|---|---|---|---|
| ER16TC | 25 | CN16 | 0.20 | Type: ER16 · Drive size: 16 |
| ER20TC | 30 | CN20 | 0.30 | Type: ER20 · Drive size: 16 |
| ER25TC | 37 | CN25 | 0.14 | Type: ER25 · Drive size: 16 |
| ER32TC | 46.5 | CN32 | 0.15 | Type: ER32 · Drive size: 16 |
| ER40TC | 58 | CN40 | 0.20 | Type: ER40 · Drive size: 16 |
| OP-ER11TC | 17 | CN11 | 0.20 | Type: ER11 · 口: 14 x 18 |
| OP-ER16TC | 25 | CN16 | 0.20 | Type: ER16 · 口: 14 x 18 |
| OP-ER20TC | 30 | CN20 | 0.30 | Type: ER20 · 口: 14 x 18 |
| OP-ER25TC | 37 | CN25 | 0.14 | Type: ER25 · 口: 14 x 18 |
| OP-ER32TC | 46.5 | CN32 | 0.15 | Type: ER32 · 口: 14 x 18 |
| OP-ER40TC | 58 | CN40 | 0.20 | Type: ER40 · 口: 14 x 18 |
| ASK06TC | 19.05 | ASK06-NUT | 0.18 | Type: ASK06 · Drive size: 16 |
| ASK10TC | 27 | ASK10-NUT | 0.20 | Type: ASK10 · Drive size: 16 |
| ASK13TC | 33 | ASK13-NUT | 0.23 | Type: ASK13 · Drive size: 16 |
| ASK16TC | 40 | ASK16-NUT | 0.25 | Type: ASK16 · Drive size: 16 |
| ASK20TC | 48 | ASK20-NUT | 0.30 | Type: ASK20 · Drive size: 16 |
| ASK25TC | 54 | ASK25-NUT | 0.35 | Type: ASK25 · Drive size: 16 |
d = shank, bore or clamping diameter
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.
