Specifications
Sizes & part numbers
Filtered from catalog
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | FIG. | D | d | A | L | SUIT FOR | WEIGHT (kg) | SPECS |
|---|---|---|---|---|---|---|---|---|
| WER11 | 1 | - | 17 | 29 | 140 | CN11 | 0.08 | - |
| WER16 | 1 | - | 25 | 45 | 142 | CN16 | 0.12 | - |
| WER20 | 1 | - | 30 | 54 | 162 | CN20 | 0.17 | - |
| WER25 | 2 | - | 37 | 65 | 206 | CN25 | 0.22 | - |
| WER32 | 2 | - | 46.5 | 75 | 253 | CN32 | 0.30 | - |
| WER40 | 2 | - | 58 | 90 | 289 | CN40 | 0.36 | - |
| WER50 | 2 | - | - | 110 | 350 | CN50 | 0.70 | - |
| WERA11 | - | - | - | - | - | - | 0.03 | - |
| WERA16 | - | - | - | - | - | - | 0.07 | - |
| WERA20 | - | - | - | - | - | - | 0.07 | - |
| WERA25 | - | - | - | - | - | - | 0.13 | - |
| WERA32 | - | - | - | - | - | - | 0.17 | - |
| WASK06 | - | 19.05 | - | - | - | - | 0.30 | - |
| WASK10 | - | 27 | - | - | - | - | 0.50 | Model No.: WASK10 (WAVC06) |
| WASK13 | - | 33 | - | - | - | - | 0.65 | - |
| WASK16 | - | 40 | - | - | - | - | 0.80 | Model No.: WASK16 (WAVC12) |
| WASK20 | - | 48 | - | - | - | - | 0.80 | - |
| WASK25 | - | 54 | - | - | - | - | 0.85 | Model No.: WASK25 (WASG20) |
| WOZ25 | - | 60 | - | - | - | BN25 | 0.30 | - |
| WOZ32 | - | 72~84 | - | - | - | BN32 | 0.40 | - |
d = shank, bore or clamping diameter
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.
