Annway Accessories
SK Collets
SK collets for SK collet chucks: standard, coolant-through (SK-CL) and end mill (SK-E) types, with printed bore options and dimensions.
Specifications
Sizes & part numbers
🔍 Click to zoom Filtered from catalog
2
2.25
2.5
2.75
3
3.175
3.5
4
4.5
5
5.5
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
13
13.5
14
14.5
15
15.5
16
17
18
19
20
21
22
23
24
25
25.4
SK06
SK10
SK13
SK16
SK20
SK25
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | d | E | RANGE | D | L |
|---|---|---|---|---|---|
| SK06-02 | 2 | 12 | 2~1.75 | 10.4 mm | 25 |
| SK06-2.25 | 2.25 | 12 | 2.25~2 | 10.4 mm | 25 |
| SK06-2.5 | 2.5 | 12 | 2.5~2.25 | 10.4 mm | 25 |
| SK06-2.75 | 2.75 | 12 | 2.75~2.5 | 10.4 mm | 25 |
| SK06-03 | 3 | 15 | 3~2.75 | 10.4 mm | 25 |
| SK06-3.175 | 3.175 | 15 | 3.175~2.5 | 10.4 mm | 25 |
| SK06-3.5 | 3.5 | 15 | 3.5~3 | 10.4 mm | 25 |
| SK06-04 | 4 | 16 | 4~3.5 | 10.4 mm | 25 |
| SK06-4.5 | 4.5 | 16 | 4.5~4 | 10.4 mm | 25 |
| SK06-05 | 5 | 21 | 5~4.5 | 10.4 mm | 25 |
| SK06-5.5 | 5.5 | 21 | 5.5~5 | 10.4 mm | 25 |
| SK06-06 | 6 | 25 | 6~5.5 | 10.4 mm | 25 |
| SK10-02 | 2 | 15 | 2~1.75 | 15.6 mm | 31 |
| SK10-2.25 | 2.25 | 15 | 2.25~2 | 15.6 mm | 31 |
| SK10-2.5 | 2.5 | 15 | 2.5~2.25 | 15.6 mm | 31 |
| SK10-2.75 | 2.75 | 15 | 2.75~2.5 | 15.6 mm | 31 |
| SK10-03 | 3 | 15 | 3~2.75 | 15.6 mm | 31 |
| SK10-3.175 | 3.175 | 15 | 3.175~2.7 | 15.6 mm | 31 |
| SK10-3.5 | 3.5 | 15 | 3.5~3 | 15.6 mm | 31 |
| SK10-04 | 4 | 20 | 4~3.5 | 15.6 mm | 31 |
| SK10-4.5 | 4.5 | 20 | 4.5~4 | 15.6 mm | 31 |
| SK10-05 | 5 | 20 | 5~4.5 | 15.6 mm | 31 |
| SK10-5.5 | 5.5 | 20 | 5.5~5 | 15.6 mm | 31 |
| SK10-06 | 6 | 24 | 6~5.5 | 15.6 mm | 31 |
| SK10-6.5 | 6.5 | 24 | 6.5~6 | 15.6 mm | 31 |
| SK10-07 | 7 | 24 | 7~6.5 | 15.6 mm | 31 |
| SK10-7.5 | 7.5 | 24 | 7.5~7 | 15.6 mm | 31 |
| SK10-08 | 8 | 24 | 8~7.5 | 15.6 mm | 31 |
| SK10-8.5 | 8.5 | 24 | 8.5~8 | 15.6 mm | 31 |
| SK10-09 | 9 | 24 | 9~8.5 | 15.6 mm | 31 |
| SK10-9.5 | 9.5 | 24 | 9.5~9 | 15.6 mm | 31 |
| SK10-10 | 10 | 30.5 | 10~9.5 | 15.6 mm | 31 |
| SK13-03 | 3 | 18 | 3~2.75 | 20 mm | 39 |
| SK13-3.175 | 3.175 | 18 | 3.175~2.7 | 20 mm | 39 |
| SK13-3.5 | 3.5 | 18 | 3.5~3 | 20 mm | 39 |
| SK13-04 | 4 | 20 | 4~3.5 | 20 mm | 39 |
| SK13-4.5 | 4.5 | 20 | 4.5~4 | 20 mm | 39 |
| SK13-05 | 5 | 20 | 5~4.5 | 20 mm | 39 |
| SK13-5.5 | 5.5 | 20 | 5.5~5 | 20 mm | 39 |
| SK13-06 | 6 | 24 | 6~5.5 | 20 mm | 39 |
| SK13-6.5 | 6.5 | 24 | 6.5~6 | 20 mm | 39 |
| SK13-07 | 7 | 26 | 7~6.5 | 20 mm | 39 |
| SK13-7.5 | 7.5 | 26 | 7.5~7 | 20 mm | 39 |
| SK13-08 | 8 | 28 | 8~7.5 | 20 mm | 39 |
| SK13-8.5 | 8.5 | 28 | 8.5~8 | 20 mm | 39 |
| SK13-09 | 9 | 30 | 9~8.5 | 20 mm | 39 |
| SK13-9.5 | 9.5 | 30 | 9.5~9 | 20 mm | 39 |
| SK13-10 | 10 | 30 | 10~9.5 | 20 mm | 39 |
| SK13-10.5 | 10.5 | 30 | 10.5~10 | 20 mm | 39 |
| SK13-11 | 11 | 30 | 11~10.5 | 20 mm | 39 |
| SK13-11.5 | 11.5 | 30 | 11.5~11 | 20 mm | 39 |
| SK13-12 | 12 | 39 | 12~11.5 | 20 mm | 39 |
| SK13-12.5 | 12.5 | 39 | 12.5~12 | 20 mm | 39 |
| SK13-13 | 13 | 39 | 13~12.5 | 20 mm | 39 |
| SK16-03 | 3 | 18 | 3~2.75 | 24.6 mm | 45 |
| SK16-3.175 | 3.175 | 18 | 3.175~2.7 | 24.6 mm | 45 |
| SK16-3.5 | 3.5 | 18 | 3.5~3 | 24.6 mm | 45 |
| SK16-04 | 4 | 20 | 4~3.5 | 24.6 mm | 45 |
| SK16-4.5 | 4.5 | 20 | 4.5~4 | 24.6 mm | 45 |
| SK16-05 | 5 | 22 | 5~4.5 | 24.6 mm | 45 |
| SK16-5.5 | 5.5 | 22 | 5.5~5 | 24.6 mm | 45 |
| SK16-06 | 6 | 25 | 6~5.5 | 24.6 mm | 45 |
| SK16-6.5 | 6.5 | 25 | 6.5~6 | 24.6 mm | 45 |
| SK16-07 | 7 | 28 | 7~6.5 | 24.6 mm | 45 |
| SK16-7.5 | 7.5 | 28 | 7.5~7 | 24.6 mm | 45 |
| SK16-08 | 8 | 34 | 8~7.5 | 24.6 mm | 45 |
| SK16-8.5 | 8.5 | 34 | 8.5~8 | 24.6 mm | 45 |
| SK16-09 | 9 | 34 | 9~8.5 | 24.6 mm | 45 |
| SK16-9.5 | 9.5 | 34 | 9.5~9 | 24.6 mm | 45 |
| SK16-10 | 10 | 34 | 10~9.5 | 24.6 mm | 45 |
| SK16-10.5 | 10.5 | 34 | 10.5~10 | 24.6 mm | 45 |
| SK16-11 | 11 | 34 | 11~10.5 | 24.6 mm | 45 |
| SK16-11.5 | 11.5 | 34 | 11.5~11 | 24.6 mm | 45 |
| SK16-12 | 12 | 34 | 12~11.5 | 24.6 mm | 45 |
| SK16-12.5 | 12.5 | 34 | 12.5~12 | 24.6 mm | 45 |
| SK16-13 | 13 | 34 | 13~12.5 | 24.6 mm | 45 |
| SK16-13.5 | 13.5 | 34 | 13.5~13 | 24.6 mm | 45 |
| SK16-14 | 14 | 34 | 14~13.5 | 24.6 mm | 45 |
| SK16-14.5 | 14.5 | 34 | 14.5~14 | 24.6 mm | 45 |
| SK16-15 | 15 | 34 | 15~14.5 | 24.6 mm | 45 |
| SK16-15.5 | 15.5 | 34 | 15.5~15 | 24.6 mm | 45 |
| SK16-16 | 16 | 45 | 16~15.5 | 24.6 mm | 45 |
| SK20-04 | 4 | 18 | 3.5~4 | 29.1 mm | 54.3 |
| SK20-05 | 5 | 18 | 4.5~5 | 29.1 mm | 54.3 |
| SK20-06 | 6 | 24 | 5.5~6 | 29.1 mm | 54.3 |
| SK20-07 | 7 | 24 | 6.5~7 | 29.1 mm | 54.3 |
| SK20-08 | 8 | 32 | 7.5~8 | 29.1 mm | 54.3 |
| SK20-09 | 9 | 32 | 8.5~9 | 29.1 mm | 54.3 |
| SK20-10 | 10 | 38 | 9.5~10 | 29.1 mm | 54.3 |
| SK20-11 | 11 | 38 | 10.5~11 | 29.1 mm | 54.3 |
| SK20-12 | 12 | 38 | 11.5~12 | 29.1 mm | 54.3 |
| SK20-13 | 13 | 38 | 12.5~13 | 29.1 mm | 54.3 |
| SK20-14 | 14 | 38 | 13.5~14 | 29.1 mm | 54.3 |
| SK20-15 | 15 | 38 | 14.5~15 | 29.1 mm | 54.3 |
| SK20-16 | 16 | 39 | 15.5~16 | 29.1 mm | 54.3 |
| SK20-17 | 17 | 39 | 16.5~17 | 29.1 mm | 54.3 |
| SK20-18 | 18 | 39 | 17.5~18 | 29.1 mm | 54.3 |
| SK20-19 | 19 | 45 | 18.5~19 | 29.1 mm | 54.3 |
| SK20-20 | 20 | 50 | 19.5~20 | 29.1 mm | 54.3 |
| SK25-06 | 6 | 24 | 5.5~6 | 35.7 mm | 57 |
| SK25-08 | 8 | 32 | 7.5~8 | 35.7 mm | 57 |
| SK25-10 | 10 | 40 | 9.5~10 | 35.7 mm | 57 |
| SK25-12 | 12 | 42 | 11.5~12 | 35.7 mm | 57 |
| SK25-14 | 14 | 42 | 13.5~14 | 35.7 mm | 57 |
| SK25-16 | 16 | 44 | 15.5~16 | 35.7 mm | 57 |
| SK25-17 | 17 | 44 | 16.5~17 | 35.7 mm | 57 |
| SK25-18 | 18 | 44 | 17.5~18 | 35.7 mm | 57 |
| SK25-19 | 19 | 44 | 18.5~19 | 35.7 mm | 57 |
| SK25-20 | 20 | 46 | 19.5~20 | 35.7 mm | 57 |
| SK25-21 | 21 | 46 | 20.5~21 | 35.7 mm | 57 |
| SK25-22 | 22 | 46 | 21.5~22 | 35.7 mm | 57 |
| SK25-23 | 23 | 46 | 22.5~23 | 35.7 mm | 57 |
| SK25-24 | 24 | 46 | 23.5~24 | 35.7 mm | 57 |
| SK25-25 | 25 | 57 | 24.5~25 | 35.7 mm | 57 |
| SK10-3CL | 3 | 15 | - | 15.6 mm | 31 |
| SK10-4CL | 4 | 20 | - | 15.6 mm | 31 |
| SK10-5CL | 5 | 20 | - | 15.6 mm | 31 |
| SK10-6CL | 6 | 24 | - | 15.6 mm | 31 |
| SK10-8CL | 8 | 24 | - | 15.6 mm | 31 |
| SK10-10CL | 10 | 30.5 | - | 15.6 mm | 31 |
| SK16-3CL | 3 | 18 | - | 24.6 mm | 45 |
| SK16-4CL | 4 | 20 | - | 24.6 mm | 45 |
| SK16-5CL | 5 | 22 | - | 24.6 mm | 45 |
| SK16-6CL | 6 | 25 | - | 24.6 mm | 45 |
| SK16-8CL | 8 | 34 | - | 24.6 mm | 45 |
| SK16-10CL | 10 | 34 | - | 24.6 mm | 45 |
| SK16-12CL | 12 | 34 | - | 24.6 mm | 45 |
| SK16-14CL | 14 | 37 | - | 24.6 mm | 45 |
| SK16-16CL | 16 | 45 | - | 24.6 mm | 45 |
| SK06E-03 | 3 | 15 | - | 10.4 mm | 25 |
| SK06E-3.175 | 3.175 | 15 | - | 10.4 mm | 25 |
| SK06E-04 | 4 | 16 | - | 10.4 mm | 25 |
| SK06E-06 | 6 | 21 | - | 10.4 mm | 25 |
| SK10E-03 | 3 | 15 | - | 15.6 mm | 31 |
| SK10E-3.175 | 3.175 | 15 | - | 15.6 mm | 31 |
| SK10E-04 | 4 | 20 | - | 15.6 mm | 31 |
| SK10E-05 | 5 | 20 | - | 15.6 mm | 31 |
| SK10E-06 | 6 | 24 | - | 15.6 mm | 31 |
| SK10E-08 | 8 | 24 | - | 15.6 mm | 31 |
| SK10E-10 | 10 | 30.5 | - | 15.6 mm | 31 |
| SK13E-03 | 3 | 18 | - | 20 mm | 39 |
| SK13E-3.175 | 3.175 | 18 | - | 20 mm | 39 |
| SK13E-04 | 4 | 20 | - | 20 mm | 39 |
| SK13E-05 | 5 | 20 | - | 20 mm | 39 |
| SK13E-06 | 6 | 24 | - | 20 mm | 39 |
| SK13E-08 | 8 | 28 | - | 20 mm | 39 |
| SK13E-10 | 10 | 30 | - | 20 mm | 39 |
| SK13E-12 | 12 | 39 | - | 20 mm | 39 |
| SK16E-03 | 3 | 18 | - | 24.6 mm | 45 |
| SK16E-3.175 | 3.175 | 18 | - | 24.6 mm | 45 |
| SK16E-04 | 4 | 20 | - | 24.6 mm | 45 |
| SK16E-05 | 5 | 22 | - | 24.6 mm | 45 |
| SK16E-06 | 6 | 25 | - | 24.6 mm | 45 |
| SK16E-08 | 8 | 34 | - | 24.6 mm | 45 |
| SK16E-10 | 10 | 34 | - | 24.6 mm | 45 |
| SK16E-12 | 12 | 34 | - | 24.6 mm | 45 |
| SK16E-16 | 16 | 45 | - | 24.6 mm | 45 |
| SK20E-04 | 4 | 18 | - | 29.1 mm | 54.3 |
| SK20E-05 | 5 | 18 | - | 29.1 mm | 54.3 |
| SK20E-06 | 6 | 24 | - | 29.1 mm | 54.3 |
| SK20E-08 | 8 | 32 | - | 29.1 mm | 54.3 |
| SK20E-10 | 10 | 38 | - | 29.1 mm | 54.3 |
| SK20E-12 | 12 | 38 | - | 29.1 mm | 54.3 |
| SK20E-14 | 14 | 39 | - | 29.1 mm | 54.3 |
| SK20E-16 | 16 | 39 | - | 29.1 mm | 54.3 |
| SK20E-20 | 20 | 50 | - | 29.1 mm | 54.3 |
| SK25E-06 | 6 | 24 | - | 35.7 mm | 57 |
| SK25E-08 | 8 | 32 | - | 35.7 mm | 57 |
| SK25E-10 | 10 | 40 | - | 35.7 mm | 57 |
| SK25E-12 | 12 | 42 | - | 35.7 mm | 57 |
| SK25E-14 | 14 | 42 | - | 35.7 mm | 57 |
| SK25E-16 | 16 | 44 | - | 35.7 mm | 57 |
| SK25E-18 | 18 | 44 | - | 35.7 mm | 57 |
| SK25E-20 | 20 | 46 | - | 35.7 mm | 57 |
| SK25E-22 | 22 | 46 | - | 35.7 mm | 57 |
| SK25E-24 | 24 | 46 | - | 35.7 mm | 57 |
| SK25E-25 | 25 | 57 | - | 35.7 mm | 57 |
| SK25E-25.4 | 25.4 | 57 | - | 35.7 mm | 57 |
d = shank, bore or clamping diameter
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.