Annway Accessories
SC Straight Collets
SC straight collets and coolant-through SC-CL collets for milling chuck systems.
Specifications
Sizes & part numbers
SC12–SC42 standard collets and SC12-CL–SC32-CL coolant-through collets. Metric and inch clamping ranges are shown in the table below.
Filtered from catalog
12
16
20
25
32
42
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | D | CLAMPING RANGE d | L | WEIGHT (kg) |
|---|---|---|---|---|
| SC12 | 12 mm | 3,4,5,6,7,8,9,10 | 40 | 0.02 |
| SC16 | 16 mm | 3,4,5,6,7,8,9,10,11,12 | 42 | 0.06 |
| SC20 | 20 mm | 4,6,8,10,12,14,16 | 52 | 0.10 |
| SC25 | 25 mm | 6,8,10,12,14,16,18,20 | 63 | 0.16 |
| SC32 - Metric | 32 mm | 6,8,10,12,14,16,18,20,25 | 70 | 0.30 |
| SC32 - Inch | 32 mm | 1/4,5/16,3/8,1/2,5/8,3/4,1 | 70 | 0.30 |
| SC42 | 42 mm | 6,8,10,12,14,16,18,20,25,32 | 80 | 0.60 |
| SC12-CL | 12 mm | 3,4,5,6,8 | 40 | 0.02 |
| SC16-CL | 16 mm | 6,8,10,12 | 47.5 | 0.08 |
| SC20-CL | 20 mm | 4,6,8,10,12,14,16 | 52 | 0.10 |
| SC25-CL | 25 mm | 6,8,10,12,14,16,20 | 58 | 0.20 |
| SC32-CL | 32 mm | 6,8,10,12,14,16,18,20,25 | 64 | 0.30 |
Compatibility
Fits these chucks
SC12 collet
SC42 collet
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.
