Specifications
Sizes & part numbers
🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | H | B | OAL | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| DVJNR/L-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 25 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVJNR/L-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 32 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVJNR/L-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 40 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| MVJNR/L-1216K-16 | 12 | 16 | 125 | VN..1604.. | Cutting-edge height F: 22 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVJNR/L-1616K-16 | 16 | 16 | 125 | VN..1604.. | Cutting-edge height F: 22 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVJNR/L-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 25 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVJNR/L-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 32 · Screw spec: MS630TX · Wrench spec: PL20 |
| MVJNR/L-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 40 · Screw spec: MS630TX · Wrench spec: PL20 |
| MVJ2NR-1216K-16 | 12 | 16 | 125 | VN..1604.. | Cutting-edge height F: 16 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVJ2NR-1616K-16 | 16 | 16 | 125 | VN..1604.. | Cutting-edge height F: 16 · Screw spec: MS625TX · Wrench spec: PL20 |
| DVQNR/L-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 25 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVQNR/L-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 32 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVQNR/L-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 40 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| MVQNR/L-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 25 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVQNR/L-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 32 · Screw spec: MS630TX · Wrench spec: PL20 |
| MVQNR/L-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 40 · Screw spec: MS630TX · Wrench spec: PL20 |
| DVVNN-1616K-16 | 16 | 16 | 125 | VN..1604.. | Cutting-edge height F: 8 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVVNN-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 10 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVVNN-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 12.5 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVVNN-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 16 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| MVVNN-1616K-16 | 16 | 16 | 125 | VN..1604.. | Cutting-edge height F: 8 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVVNN-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 10 · Screw spec: MS625TX · Wrench spec: PL20 |
| MVVNN-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 12.5 · Screw spec: MS630TX · Wrench spec: PL20 |
| DVVNR-2020K-16 | 20 | 20 | 125 | VN..1604.. | Cutting-edge height F: 5 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVVNR-2525M-16 | 25 | 25 | 150 | VN..1604.. | Cutting-edge height F: 5 · Screw spec: MDS050H65T · Wrench spec: PL35 |
| DVVNR-3232P-16 | 32 | 32 | 170 | VN..1604.. | Cutting-edge height F: 5 · Screw spec: MDS050H65T · Wrench spec: PL35 |
H = shank height · B = shank width
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.