Specifications
Sizes & part numbers
🔍 Click to zoom 4
5
6
7
8
10
12
14
15
16
18
20
22
25
32
40
CC..0301..
CC..03S1..
CC..0401..
CC..0602..
CC..09T3..
CC..1204..
CP..0602..
CP..0802..
CP..0903..
Dry
Thru-coolant
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| C04H-SCLCR/L-03M | 4 mm | 100 | 15 | CC..03S1.. | Dry · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| C05H-SCLCR/L-03M | 5 mm | 100 | 15 | CC..03S1.. | Dry · Cutting-edge height F: 3 · Min machinable bore: 6 · Screw spec: MS1603B · Wrench spec: ETF06 |
| C06J-SCLCR/L-04K | 6 mm | 110 | 15 | CC..0401.. | Dry · Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2004A · Wrench spec: ETF06 |
| C07J-SCLCR/L-06 | 7 mm | 110 | 18 | CC..0602.. | Dry · Cutting-edge height F: 4 · Min machinable bore: 8 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S08K-SCLCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A08K-SCLCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S08K-SCLCR/L-06-D09 | 8 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A08K-SCLCR/L-06-D09 | 8 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C08K-SCLCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E08K-SCLCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C08K-SCLCR/L-06-D09 | 8 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E08K-SCLCR/L-06-D09 | 8 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E08M-SCLCR/L-06 | 8 mm | 150 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S10K-SCLCR/L-06 | 10 mm | 125 | 22 | CC..0602.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A10K-SCLCR/L-06 | 10 mm | 125 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S10K-SCLCR/L-06-D11 | 10 mm | 125 | 22 | CC..0602.. | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A10K-SCLCR/L-06-D11 | 10 mm | 125 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C10K-SCLCR/L-06 | 10 mm | 125 | 22 | CC..0602.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E10K-SCLCR/L-06 | 10 mm | 125 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C10K-SCLCR/L-06-D11 | 10 mm | 125 | 22 | CC..0602.. | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E10K-SCLCR-06-D11 | 10 mm | 125 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S1004K-SCLCR/L-03M-L12 | 10 mm | 125 | 12 | CC..03S1.. | Dry · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| A1004K-SCLCR/L-03M-L12 | 10 mm | 125 | 12 | CC..03S1.. | Thru-coolant · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| S1005K-SCLCR/L-03M-L15 | 10 mm | 125 | 15 | CC..03S1.. | Dry · Cutting-edge height F: 3 · Min machinable bore: 6 · Screw spec: MS1603B · Wrench spec: ETF06 |
| A1005K-SCLCR/L-03M-L15 | 10 mm | 125 | 15 | CC..03S1.. | Thru-coolant · Cutting-edge height F: 3 · Min machinable bore: 6 · Screw spec: MS1603B · Wrench spec: ETF06 |
| C10M-SCLCR/L-06 | 10 mm | 150 | 22 | CC..0602.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E10M-SCLCR/L-06 | 10 mm | 150 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C10M-SCLCR-06-D11 | 10 mm | 150 | 22 | CC..0602.. | Dry · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E10M-SCLCR-06-D11 | 10 mm | 150 | 22 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5.5 · Min machinable bore: 11 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S1204H-SCLCR/L-03E-L08 | 12 mm | 100 | 8 | CC..0301.. | Dry · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| A1204H-SCLCR/L-03E-L08 | 12 mm | 100 | 8 | CC..0301.. | Thru-coolant · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| S1204H-SCLCR/L-03E-L12 | 12 mm | 100 | 12 | CC..0301.. | Dry · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| A1204H-SCLCR/L-03E-L12 | 12 mm | 100 | 12 | CC..0301.. | Thru-coolant · Cutting-edge height F: 2.5 · Min machinable bore: 5 · Screw spec: MS1603B · Wrench spec: ETF06 |
| S1206K-SCLCR/L-04K-L14 | 12 mm | 125 | 14 | CC..0401.. | Dry · Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2004A · Wrench spec: ETF06 |
| A1206K-SCLCR/L-04K-L14 | 12 mm | 125 | 14 | CC..0401.. | Thru-coolant · Cutting-edge height F: 3.5 · Min machinable bore: 7 · Screw spec: MS2004A · Wrench spec: ETF06 |
| S12M-SCLCR/L-06 | 12 mm | 150 | 26 | CC..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A12M-SCLCR/L-06 | 12 mm | 150 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S12M-SCLCR/L-06-D13 | 12 mm | 150 | 26 | CC..0602.. | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A12M-SCLCR/L-06-D13 | 12 mm | 150 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S12M-SCLCR/L-09 | 12 mm | 150 | 26 | CC..09T3.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A12M-SCLCR/L-09 | 12 mm | 150 | 26 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| C12M-SCLCR/L-06 | 12 mm | 150 | 26 | CC..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E12M-SCLCR-06 | 12 mm | 150 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C12M-SCLCR/L-06-D13 | 12 mm | 150 | 26 | CC..0602.. | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E12M-SCLCR-06-D13 | 12 mm | 150 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C12M-SCLCR/L-09 | 12 mm | 150 | 26 | CC..09T3.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| E12M-SCLCR-09 | 12 mm | 150 | 26 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| C12Q-SCLCR/L-06 | 12 mm | 180 | 26 | CC..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E12Q-SCLCR-06 | 12 mm | 180 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C12Q-SCLCR-06-D13 | 12 mm | 180 | 26 | CC..0602.. | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E12Q-SCLCR-06-D13 | 12 mm | 180 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C12Q-SCLCR/L-09 | 12 mm | 180 | 26 | CC..09T3.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S14Q-SCLCR/L-06 | 14 mm | 180 | 26 | CC..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A14Q-SCLCR/L-06 | 14 mm | 180 | 26 | CC..0602.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S14Q-SCLCR/L-09 | 14 mm | 180 | 26 | CC..09T3.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A14Q-SCLCR/L-09 | 14 mm | 180 | 26 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| C14R-SCLCR-06 | 14 mm | 200 | 26 | CC..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C14R-SCLCR-09 | 14 mm | 200 | 26 | CC..09T3.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S15Q-SCLCR/L-09 | 15 mm | 180 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 8.5 · Min machinable bore: 17 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A15Q-SCLCR/L-09 | 15 mm | 180 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 8.5 · Min machinable bore: 17 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S1607K-SCLCR/L-06-L20 | 16 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 4 · Min machinable bore: 8 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A1607K-SCLCR/L-06-L20 | 16 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 4 · Min machinable bore: 8 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S1608K-SCLCR/L-06-L20 | 16 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A1608K-SCLCR/L-06-L20 | 16 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S1608K-SCLCR/L-06-L25 | 16 mm | 125 | 25 | CC..0602.. | Dry · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A1608K-SCLCR/L-06-L25 | 16 mm | 125 | 25 | CC..0602.. | Thru-coolant · Cutting-edge height F: 4.5 · Min machinable bore: 9 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S1609K-SCLCR/L-06-L25 | 16 mm | 125 | 25 | CC..0602.. | Dry · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A1609K-SCLCR/L-06-L25 | 16 mm | 125 | 25 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S16Q-SCLCR/L-06 | 16 mm | 180 | 32 | CC..0602.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A16Q-SCLCR/L-06 | 16 mm | 180 | 32 | CC..0602.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S16Q-SCLCR/L-09 | 16 mm | 180 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A16Q-SCLCR/L-09 | 16 mm | 180 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S16Q-SCLCR/L-09-D18 | 16 mm | 180 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A16Q-SCLCR/L-09-D18 | 16 mm | 180 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008A · Wrench spec: ETF15 |
| C16R-SCLCR/L-06 | 16 mm | 200 | 32 | CC..0602.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS2506A · Wrench spec: ETF09 |
| E16R-SCLCR-06 | 16 mm | 200 | 32 | CC..0602.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS2506A · Wrench spec: ETF09 |
| C16R-SCLCR/L-09 | 16 mm | 200 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| E16R-SCLCR/L-09 | 16 mm | 200 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| C16R-SCLCR-09-D18 | 16 mm | 200 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008A · Wrench spec: ETF15 |
| E16R-SCLCR-09-D18 | 16 mm | 200 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S18Q-SCLCR/L-09 | 18 mm | 180 | 32 | CC..09T3.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| A18Q-SCLCR/L-09 | 18 mm | 180 | 32 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008A · Wrench spec: ETF15 |
| S20R-SCLCR/L-09 | 20 mm | 200 | 40 | CC..09T3.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009A · Wrench spec: ETF15 |
| A20R-SCLCR/L-09 | 20 mm | 200 | 40 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009A · Wrench spec: ETF15 |
| C20R-SCLCR/L-09 | 20 mm | 200 | 40 | CC..09T3.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009A · Wrench spec: ETF15 |
| E20R-SCLCR-09 | 20 mm | 200 | 40 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009A · Wrench spec: ETF15 |
| S22R-SCLCR-09 | 22 mm | 200 | 40 | CC..09T3.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009A · Wrench spec: ETF15 |
| S25R-SCLCR/L-09 | 25 mm | 200 | 40 | CC..09T3.. | Dry · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4011A · Wrench spec: ETF15 |
| A25R-SCLCR/L-09 | 25 mm | 200 | 40 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4011A · Wrench spec: ETF15 |
| C25S-SCLCR/L-09 | 25 mm | 250 | 40 | CC..09T3.. | Dry · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4011A · Wrench spec: ETF15 |
| E25S-SCLCR-09 | 25 mm | 250 | 40 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4011A · Wrench spec: ETF15 |
| S32S-SCLCR/L-09 | 32 mm | 250 | 48 | CC..09T3.. | Dry · Cutting-edge height F: 19.5 · Min machinable bore: 38 · Screw spec: MS4011A · Wrench spec: ETF15 |
| A32S-SCLCR/L-09 | 32 mm | 250 | 48 | CC..09T3.. | Thru-coolant · Cutting-edge height F: 19.5 · Min machinable bore: 38 · Screw spec: MS4011A · Wrench spec: ETF15 |
| S32S-SCLCR/L-12 | 32 mm | 250 | 48 | CC..1204.. | Dry · Cutting-edge height F: 20 · Min machinable bore: 38 · Screw spec: MS5011A · Wrench spec: ETF20 |
| A32S-SCLCR/L-12 | 32 mm | 250 | 48 | CC..1204.. | Thru-coolant · Cutting-edge height F: 20 · Min machinable bore: 38 · Screw spec: MS5011A · Wrench spec: ETF20 |
| S40T-SCLCR/L-12 | 40 mm | 300 | 55 | CC..1204.. | Dry · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS5011A · Wrench spec: ETF20 |
| A40T-SCLCR/L-12 | 40 mm | 300 | 55 | CC..1204.. | Thru-coolant · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS5011A · Wrench spec: ETF20 |
| S40V-SCLCR/L-12 | 40 mm | 400 | 55 | CC..1204.. | Dry · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS5011A · Wrench spec: ETF20 |
| A40V-SCLCR/L-12 | 40 mm | 400 | 55 | CC..1204.. | Thru-coolant · Cutting-edge height F: 26 · Min machinable bore: 50 · Screw spec: MS5011A · Wrench spec: ETF20 |
| S08K-SCLPR/L-06 | 8 mm | 125 | 20 | CP..0602.. | Dry · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A08K-SCLPR/L-06 | 8 mm | 125 | 20 | CP..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S10K-SCLPR/L-06 | 10 mm | 125 | 22 | CP..0602.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A10K-SCLPR/L-06 | 10 mm | 125 | 22 | CP..0602.. | Thru-coolant · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S10K-SCLPR/L-08 | 10 mm | 125 | 22 | CP..0802.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS3006A · Wrench spec: ETF09 |
| A10K-SCLPR/L-08 | 10 mm | 125 | 22 | CP..0802.. | Thru-coolant · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS3006A · Wrench spec: ETF09 |
| C10K-SCLPR-08 | 10 mm | 125 | 22 | CP..0802.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS3006A · Wrench spec: ETF09 |
| C10M-SCLPR/L-08 | 10 mm | 150 | 22 | CP..0802.. | Dry · Cutting-edge height F: 6 · Min machinable bore: 12 · Screw spec: MS3006A · Wrench spec: ETF09 |
| S12M-SCLPR/L-06 | 12 mm | 150 | 26 | CP..0602.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| S12M-SCLPR/L-08 | 12 mm | 150 | 26 | CP..0802.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| A12M-SCLPR/L-08 | 12 mm | 150 | 26 | CP..0802.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| S12M-SCLPR/L-08-D13 | 12 mm | 150 | 26 | CP..0802.. | Dry · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS3008A · Wrench spec: ETF09 |
| A12M-SCLPR/L-08-D13 | 12 mm | 150 | 26 | CP..0802.. | Thru-coolant · Cutting-edge height F: 6.5 · Min machinable bore: 13 · Screw spec: MS3008A · Wrench spec: ETF09 |
| S12M-SCLPR/L-09 | 12 mm | 150 | 26 | CP..0903.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| A12M-SCLPR/L-09 | 12 mm | 150 | 26 | CP..0903.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| C12M-SCLPR-08 | 12 mm | 150 | 26 | CP..0802.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| C12M-SCLPR-09 | 12 mm | 150 | 26 | CP..0903.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| E12M-SCLPR-09 | 12 mm | 150 | 26 | CP..0903.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| C12Q-SCLPL-08 | 12 mm | 180 | 26 | CP..0802.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| C12Q-SCLPR-09 | 12 mm | 180 | 26 | CP..0903.. | Dry · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| E12Q-SCLPR-09 | 12 mm | 180 | 26 | CP..0903.. | Thru-coolant · Cutting-edge height F: 8 · Min machinable bore: 16 · Screw spec: MS4008B · Wrench spec: ETF15 |
| S1612M-SCLPR/L-08-L30 | 16 mm | 150 | 30 | CP..0802.. | Dry · Cutting-edge height F: 7 · Min machinable bore: 14 · Screw spec: MS3008A · Wrench spec: ETF09 |
| A1612M-SCLPR/L-08-L30 | 16 mm | 150 | 30 | CP..0802.. | Thru-coolant · Cutting-edge height F: 7 · Min machinable bore: 14 · Screw spec: MS3008A · Wrench spec: ETF09 |
| S16Q-SCLPR/L-09 | 16 mm | 180 | 32 | CP..0903.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008B · Wrench spec: ETF15 |
| A16Q-SCLPR/L-09 | 16 mm | 180 | 32 | CP..0903.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008B · Wrench spec: ETF15 |
| S16Q-SCLPR-09-D18 | 16 mm | 180 | 32 | CP..0903.. | Dry · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008B · Wrench spec: ETF15 |
| A16Q-SCLPR-09-D18 | 16 mm | 180 | 32 | CP..0903.. | Thru-coolant · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008B · Wrench spec: ETF15 |
| C16R-SCLPR/L-09 | 16 mm | 200 | 32 | CP..0903.. | Dry · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008B · Wrench spec: ETF15 |
| E16R-SCLPR/L-09 | 16 mm | 200 | 32 | CP..0903.. | Thru-coolant · Cutting-edge height F: 10 · Min machinable bore: 20 · Screw spec: MS4008B · Wrench spec: ETF15 |
| C16R-SCLPR-09-D18 | 16 mm | 200 | 32 | CP..0903.. | Dry · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008B · Wrench spec: ETF15 |
| E16R-SCLPR-09-D18 | 16 mm | 200 | 32 | CP..0903.. | Thru-coolant · Cutting-edge height F: 9 · Min machinable bore: 18 · Screw spec: MS4008B · Wrench spec: ETF15 |
| S2014M-SCLPR/L-08-L30 | 20 mm | 150 | 30 | CP..0802.. | Dry · Cutting-edge height F: 7.5 · Min machinable bore: 15 · Screw spec: MS3008A · Wrench spec: ETF09 |
| S2016Q-SCLPR-09 | 20 mm | 180 | 20 | CP..0903.. | Dry · Cutting-edge height F: 10.5 · Min machinable bore: 21 · Screw spec: MS4008B · Wrench spec: ETF15 |
| S20R-SCLPR/L-09 | 20 mm | 200 | 40 | CP..0903.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009B · Wrench spec: ETF15 |
| A20R-SCLPR/L-09 | 20 mm | 200 | 40 | CP..0903.. | Thru-coolant · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009B · Wrench spec: ETF15 |
| C20R-SCLPR-09 | 20 mm | 200 | 40 | CP..0903.. | Dry · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009B · Wrench spec: ETF15 |
| E20R-SCLPR-09 | 20 mm | 200 | 40 | CP..0903.. | Thru-coolant · Cutting-edge height F: 13 · Min machinable bore: 25 · Screw spec: MS4009B · Wrench spec: ETF15 |
| S25R-SCLPR/L-09 | 25 mm | 200 | 40 | CP..0903.. | Dry · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4009B · Wrench spec: ETF15 |
| A25R-SCLPR/L-09 | 25 mm | 200 | 40 | CP..0903.. | Thru-coolant · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4009B · Wrench spec: ETF15 |
| C25S-SCLPR/L-09 | 25 mm | 250 | 40 | CP..0903.. | Dry · Cutting-edge height F: 15 · Min machinable bore: 30 · Screw spec: MS4009B · Wrench spec: ETF15 |
| S08K-SCKCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Dry · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| A08K-SCKCR/L-06 | 8 mm | 125 | 20 | CC..0602.. | Thru-coolant · Cutting-edge height F: 5 · Min machinable bore: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
