Specifications
Sizes & part numbers
🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | H | B | OAL | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| SSACR/L-3.4H-09 | 9.5 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4009A · Wrench spec: ETF15 |
| SSACR/L-4.4H-09 | 12.7 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSACR-1212H-09 | 12 | 12 | 100 | SC..09T3.. | Cutting-edge height F: 12 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSACR/L-1616K-09 | 16 | 16 | 125 | SC..09T3.. | Cutting-edge height F: 16 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSBCR/L-3.4H-09 | 9.5 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4009A · Wrench spec: ETF15 |
| SSBCR/L-4.4H-09 | 12.7 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSBCR/L-1212H-09 | 12 | 12 | 100 | SC..09T3.. | Cutting-edge height F: 12 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSDCN-3.4H-09 | 9.5 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 6.35 · Screw spec: MS4009A · Wrench spec: ETF15 |
| SSDCN-4.4H-09 | 12.7 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 6.35 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSDCN-1212H-09 | 12 | 12 | 100 | SC..09T3.. | Cutting-edge height F: 6 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSDCN-1616K-09 | 16 | 16 | 125 | SC..09T3.. | Cutting-edge height F: 8 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSDCN-2020K-09 | 20 | 20 | 125 | SC..09T3.. | Cutting-edge height F: 10 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSDCN-2525M-09 | 25 | 25 | 150 | SC..09T3.. | Cutting-edge height F: 12.5 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSECR/L-3.4H-09 | 9.5 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4009A · Wrench spec: ETF15 |
| SSECR/L-4.4H-09 | 12.7 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSECR/L-1212H-09 | 12 | 12 | 100 | SC..09T3.. | Cutting-edge height F: 12 · Screw spec: MS4011A · Wrench spec: ETF15 |
| SSXCR-3.4H-09 | 9.5 | 12.7 | 100 | SC..09T3.. | Cutting-edge height F: 12.7 · Screw spec: MS4009A · Wrench spec: ETF15 |
H = shank height · B = shank width
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.