Specifications
Sizes & part numbers
🔍 Click to zoom RC..0502..
RC..0602..
RC..0803..
RC..1003..
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | H | B | OAL | NECK L | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|
| SRACR/L-1010H-05 | 10 | 10 | 100 | 10.5 | RC..0502.. | Cutting-edge height F: 10.3 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRACR/L-1212H-05 | 12 | 12 | 100 | 10.5 | RC..0502.. | Cutting-edge height F: 12.3 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRACR/L-1010H-06 | 10 | 10 | 100 | 11 | RC..0602.. | Cutting-edge height F: 10.3 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRACR/L-1212H-06 | 12 | 12 | 100 | 11 | RC..0602.. | Cutting-edge height F: 12.3 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRACR-3.4H-08 | 9.5 | 12.7 | 100 | 14 | RC..0803.. | Cutting-edge height F: 13.1 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-1616K-05 | 16 | 16 | 125 | 10.5 | RC..0502.. | Cutting-edge height F: 16.3 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRACR/L-2020K-05 | 20 | 20 | 125 | 10.5 | RC..0502.. | Cutting-edge height F: 20.3 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRACR/L-1616K-06 | 16 | 16 | 125 | 11 | RC..0602.. | Cutting-edge height F: 16.3 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRACR/L-2020K-06 | 20 | 20 | 125 | 11 | RC..0602.. | Cutting-edge height F: 20.3 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRACR/L-1212K-08 | 12 | 12 | 125 | 14 | RC..0803.. | Cutting-edge height F: 12.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-1616K-08 | 16 | 16 | 125 | 14 | RC..0803.. | Cutting-edge height F: 16.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-2020K-08 | 20 | 20 | 125 | 15 | RC..0803.. | Cutting-edge height F: 20.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-1212K-1003 | 12 | 12 | 125 | 20 | RC..1003.. | Cutting-edge height F: 12.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-1616K-1003 | 16 | 16 | 125 | 20 | RC..1003.. | Cutting-edge height F: 16.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-2020K-1003 | 20 | 20 | 125 | 20 | RC..1003.. | Cutting-edge height F: 20.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-2525M-05 | 25 | 25 | 150 | 10.5 | RC..0502.. | Cutting-edge height F: 25.3 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRACR/L-2525M-06 | 25 | 25 | 150 | 11 | RC..0602.. | Cutting-edge height F: 25.3 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRACR/L-2525M-08 | 25 | 25 | 150 | 15 | RC..0803.. | Cutting-edge height F: 25.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRACR/L-2525M-1003 | 25 | 25 | 150 | 20 | RC..1003.. | Cutting-edge height F: 25.4 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1010H-05 | 10 | 10 | 100 | 10.5 | RC..0502.. | Cutting-edge height F: 5 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRDCN-3.4H-06 | 9.5 | 12.7 | 100 | 13 | RC..0602.. | Cutting-edge height F: 6.35 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-1012H-08 | 10 | 12 | 100 | 12 | RC..0803.. | Cutting-edge height F: 6 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1212H-08 | 12 | 12 | 100 | 12 | RC..0803.. | Cutting-edge height F: 6 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1212K-05 | 12 | 12 | 125 | 10.5 | RC..0502.. | Cutting-edge height F: 6 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRDCN-1616K-05 | 16 | 16 | 125 | 10.5 | RC..0502.. | Cutting-edge height F: 8 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRDCN-2020K-05 | 20 | 20 | 125 | 10.5 | RC..0502.. | Cutting-edge height F: 10 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRDCN-1010K-06 | 10 | 10 | 125 | 12 | RC..0602.. | Cutting-edge height F: 5 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-1212K-06 | 12 | 12 | 125 | 12 | RC..0602.. | Cutting-edge height F: 6 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-1616K-06 | 16 | 16 | 125 | 12 | RC..0602.. | Cutting-edge height F: 8 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-2020K-06 | 20 | 20 | 125 | 12 | RC..0602.. | Cutting-edge height F: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-1212K-08 | 12 | 12 | 125 | 12 | RC..0803.. | Cutting-edge height F: 6 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1616K-08 | 16 | 16 | 125 | 12 | RC..0803.. | Cutting-edge height F: 8 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-2020K-08 | 20 | 20 | 125 | 12 | RC..0803.. | Cutting-edge height F: 10 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1212K-1003 | 12 | 12 | 125 | 20 | RC..1003.. | Cutting-edge height F: 6 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-1616K-1003 | 16 | 16 | 125 | 20 | RC..1003.. | Cutting-edge height F: 8 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-2020K-1003 | 20 | 20 | 125 | 20 | RC..1003.. | Cutting-edge height F: 10 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-2525M-05 | 25 | 25 | 150 | 10.5 | RC..0502.. | Cutting-edge height F: 12.5 · Screw spec: MS2206A · Wrench spec: ETF07 |
| SRDCN-2525M-06 | 25 | 25 | 150 | 12 | RC..0602.. | Cutting-edge height F: 12.5 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRDCN-2525M-08 | 25 | 25 | 150 | 12 | RC..0803.. | Cutting-edge height F: 12.5 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-2525M-1003 | 25 | 25 | 150 | 20 | RC..1003.. | Cutting-edge height F: 12.5 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRDCN-3232P-1003 | 32 | 32 | 170 | 20 | RC..1003.. | Cutting-edge height F: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRGCR-10.4H-08 | 10 | 12.7 | 100 | - | RC..0803.. | Cutting-edge height F: 16 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRGCR/L-1212K-06 | 12 | 12 | 125 | - | RC..0602.. | Cutting-edge height F: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRGCR/L-1616K-06 | 16 | 16 | 125 | - | RC..0602.. | Cutting-edge height F: 20 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRGCR/L-2020K-06 | 20 | 20 | 125 | - | RC..0602.. | Cutting-edge height F: 25 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRGCR/L-1616K-08 | 16 | 16 | 125 | - | RC..0803.. | Cutting-edge height F: 20 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRGCR/L-2020K-08 | 20 | 20 | 125 | - | RC..0803.. | Cutting-edge height F: 25 · Screw spec: MS3008A · Wrench spec: ETF09 |
| SRGCR/L-2525M-06 | 25 | 25 | 150 | - | RC..0602.. | Cutting-edge height F: 32 · Screw spec: MS2506A · Wrench spec: ETF09 |
| SRGCR/L-2525M-08 | 25 | 25 | 150 | - | RC..0803.. | Cutting-edge height F: 32 · Screw spec: MS3008A · Wrench spec: ETF09 |
H = shank height · B = shank width
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.