Annway Milling Collet Chuck
OZ Collet Chuck
OZ Collet Chuck for BT40, BT50, NT30, NT40 and NT50 mounts, clamping range d 3–32 mm, OZ25 and OZ32 collets, 14 catalogue items.
Specifications
Sizes & part numbers
BT dimensions 🔍 Click to zoom
NT dimensions 🔍 Click to zoom Filtered from catalog
60
72
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | MOUNT | CLAMP RANGE d | COLLET TYPE | D | L | WEIGHT (kg) | SPECS |
|---|---|---|---|---|---|---|---|
| BT40 OZ25-080 | BT40 | 3~25 | OZ25 | 60 | 80 | 1.70 | - |
| BT50 OZ25-090 | BT50 | 3~25 | OZ25 | 60 | 90 | 4.50 | - |
| BT40 OZ25-120 | BT40 | 3~25 | OZ25 | 60 | 120 | 2.60 | - |
| BT50 OZ25-130 | BT50 | 3~25 | OZ25 | 60 | 130 | 5.10 | - |
| BT40 OZ32-080 | BT40 | 6~32 | OZ32 | 72 | 80 | 2.10 | - |
| BT50 OZ32-105 | BT50 | 6~32 | OZ32 | 72 | 105 | 5.40 | - |
| BT40 OZ32-150 | BT40 | 6~32 | OZ32 | 72 | 150 | 3.60 | - |
| BT50 OZ32-150 | BT50 | 6~32 | OZ32 | 72 | 150 | 6.60 | - |
| NT30 OZ25-070 | NT30 | 3~25 | OZ25 | - | 70 | 1.10 | Screw spec: 1/2"-12 |
| NT40 OZ25-070 | NT40 | 3~25 | OZ25 | - | 70 | 1.60 | Screw spec: 5/8"-11 |
| NT40 OZ32-080 | NT40 | 6~32 | OZ32 | - | 80 | 2.20 | Screw spec: M16x2.0P |
| NT50 OZ25-080 | NT50 | 3~25 | OZ25 | - | 80 | 3.80 | Screw spec: 1"-8 |
| NT50 OZ32-080 | NT50 | 6~32 | OZ32 | - | 80 | 4.30 | Screw spec: M24x3.0P |
| NT30 OZ32-100 | NT30 | 6~32 | OZ32 | - | 100 | 1.60 | Screw spec: M12x1.75P |
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.