Shangin Milling
Shangin ASM Shoulder Mill (Holder)
Workpiece material (ISO)
P · SteelM · Stainless
Workpiece material
Material applicability
P · SteelM · Stainless
Specifications
Sizes & part numbers
🔍 Click to zoom Dimension key
L Overall length
ØD Cutting diameter
L1 Neck length
0.375
0.5
8
9
10
11
12
13
14
16
17
20
21
25
EDMT0702..R
EDMT070220R
JDMT0702..
Dry
Thru-coolant
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
| ORDER NO. | D | OAL | SHANK | NECK L | TEETH | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|---|---|
| ASM07-081-S10-100 | 8 mm | 100 | 10 | 16 | 1 | JDMT0702.. | Dry |
| ASM07-091-S10-100 | 9 mm | 100 | 10 | 16 | 1 | JDMT0702.. | Dry |
| ASM07-102-MD10 | 10 mm | 20 | - | - | 2 | JDMT0702.. | Dry |
| ASM07-102-MD10R | 10 mm | 20 | - | - | 2 | EDMT070220R | Dry |
| ASM07-102-AMD10R | 10 mm | 20 | - | - | 2 | EDMT070220R | Thru-coolant |
| ASM07-102-S10-120 | 10 mm | 120 | 10 | 18 | 2 | JDMT0702.. | Dry |
| ASM07-102-S10-120R | 10 mm | 120 | 10 | 18 | 2 | EDMT070220R | Dry |
| ASM07-102-A10-120R | 10 mm | 120 | 10 | 18 | 2 | EDMT070220R | Thru-coolant |
| ASM07-112-MD10 | 11 mm | 20 | - | - | 2 | JDMT0702.. | Dry |
| ASM07-112-AMD10 | 11 mm | 20 | - | - | 2 | JDMT0702.. | Thru-coolant |
| ASM07-112-MD10R | 11 mm | 20 | - | - | 2 | EDMT070220R | Dry |
| ASM07-112-AMD10R | 11 mm | 20 | - | - | 2 | EDMT070220R | Thru-coolant |
| ASM07-112-S10-120 | 11 mm | 120 | 10 | 18 | 2 | JDMT0702.. | Dry |
| ASM07-112-S10-120R | 11 mm | 120 | 10 | 18 | 2 | EDMT070220R | Dry |
| ASM07-112-A10-120R | 11 mm | 120 | 10 | 18 | 2 | EDMT070220R | Thru-coolant |
| ASM07-123-MD11 | 12 mm | 20 | - | - | 3 | JDMT0702.. | Dry |
| ASM07-123-AMD11 | 12 mm | 20 | - | - | 3 | JDMT0702.. | Thru-coolant |
| ASM07-123-MD11R | 12 mm | 20 | - | - | 3 | EDMT070220R | Dry |
| ASM07-123-AMD11R | 12 mm | 20 | - | - | 3 | EDMT070220R | Thru-coolant |
| ASM07-122-S12-120 | 12 mm | 120 | 12 | 20 | 2 | JDMT0702.. | Dry |
| ASM07-123-S12-120 | 12 mm | 120 | 12 | 20 | 3 | JDMT0702.. | Dry |
| ASM07-123-S12-120R | 12 mm | 120 | 12 | 20 | 3 | EDMT070220R | Dry |
| ASM07-123-A12-120R | 12 mm | 120 | 12 | 20 | 3 | EDMT070220R | Thru-coolant |
| ASM07-132-MD11 | 13 mm | 20 | - | - | 2 | JDMT0702.. | Dry |
| ASM07-132-AMD11 | 13 mm | 20 | - | - | 2 | JDMT0702.. | Thru-coolant |
| ASM07-133-MD11 | 13 mm | 20 | - | - | 3 | JDMT0702.. | Dry |
| ASM07-132-MD11R | 13 mm | 20 | - | - | 2 | EDMT070220R | Dry |
| ASM07-132-AMD11R | 13 mm | 20 | - | - | 2 | EDMT070220R | Thru-coolant |
| ASM07-133-S12-120 | 13 mm | 120 | 12 | 20 | 3 | JDMT0702.. | Dry |
| ASM07-133-S12-120R | 13 mm | 120 | 12 | 20 | 3 | EDMT070220R | Dry |
| ASM07-133-A12-120R | 13 mm | 120 | 12 | 20 | 3 | EDMT070220R | Thru-coolant |
| ASM07-143-MD11 | 14 mm | 20 | - | - | 3 | JDMT0702.. | Dry |
| ASM07-143-S12-120 | 14 mm | 120 | 12 | 20 | 3 | JDMT0702.. | Dry |
| ASM07-143-A12-120R | 14 mm | 120 | 12 | 20 | 3 | EDMT070220R | Thru-coolant |
| ASM07-164-MD14 | 16 mm | 25 | - | - | 4 | JDMT0702.. | Dry |
| ASM07-164-AMD14 | 16 mm | 25 | - | - | 4 | JDMT0702.. | Thru-coolant |
| ASM07-164-MD14R | 16 mm | 25 | - | - | 4 | EDMT070220R | Dry |
| ASM07-164-AMD14R | 16 mm | 25 | - | - | 4 | EDMT070220R | Thru-coolant |
| ASM07-164-S16-150 | 16 mm | 150 | 16 | 25 | 4 | JDMT0702.. | Dry |
| ASM07-164-S16-150R | 16 mm | 150 | 16 | 25 | 4 | EDMT070220R | Dry |
| ASM07-164-A16-150R | 16 mm | 150 | 16 | 25 | 4 | EDMT070220R | Thru-coolant |
| ASM07-174-MD14 | 17 mm | 25 | - | - | 4 | JDMT0702.. | Dry |
| ASM07-174-AMD14 | 17 mm | 25 | - | - | 4 | JDMT0702.. | Thru-coolant |
| ASM07-174-MD14R | 17 mm | 25 | - | - | 4 | EDMT070220R | Dry |
| ASM07-174-AMD14R | 17 mm | 25 | - | - | 4 | EDMT070220R | Thru-coolant |
| ASM07-174-S16-150 | 17 mm | 150 | 16 | 25 | 4 | JDMT0702.. | Dry |
| ASM07-174-S16-150R | 17 mm | 150 | 16 | 25 | 4 | EDMT070220R | Dry |
| ASM07-174-A16-150R | 17 mm | 150 | 16 | 25 | 4 | EDMT070220R | Thru-coolant |
| ASM07-205-MD18 | 20 mm | 30 | - | - | 5 | JDMT0702.. | Dry |
| ASM07-205-AMD18 | 20 mm | 30 | - | - | 5 | JDMT0702.. | Thru-coolant |
| ASM07-205-MD18R | 20 mm | 30 | - | - | 5 | EDMT070220R | Dry |
| ASM07-205-AMD18R | 20 mm | 30 | - | - | 5 | EDMT070220R | Thru-coolant |
| ASM07-205-S20-150 | 20 mm | 150 | 20 | 30 | 5 | JDMT0702.. | Dry |
| ASM07-205-S20-200 | 20 mm | 200 | 20 | 30 | 5 | JDMT0702.. | Dry |
| ASM07-214-MD18 | 21 mm | 30 | - | - | 4 | JDMT0702.. | Dry |
| ASM07-215-MD18 | 21 mm | 30 | - | - | 5 | JDMT0702.. | Dry |
| ASM07-255-MD23R | 25 mm | 28 | - | - | 5 | EDMT070220R | Dry |
| ASM07-255-AMD23R | 25 mm | 28 | - | - | 5 | EDMT070220R | Thru-coolant |
| ASM07-255-MD23 | 25 mm | 30 | - | - | 5 | JDMT0702.. | Dry |
| ASM07-255-S25-150 | 25 mm | 150 | 25 | 35 | 5 | JDMT0702.. | Dry |
| ASM07-255-S25-200 | 25 mm | 200 | 25 | 35 | 5 | JDMT0702.. | Dry |
| ASM07-I032-S03-40R | 0.375″ | 5 | 0.375 | 0.984 | 2 | EDMT0702..R | Dry |
| ASM07-I043-S04-40R | 0.5″ | 5 | 0.5 | 1.378 | 3 | EDMT0702..R | Dry |
Compatibility
Compatible inserts
JDMT0702 series
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Related products
You may also need
Shangin AJX High-Feed Milling Cutter (Holder)
Milling
Shangin APM Shoulder / Cutting End Mill (Holder)
Milling
Shangin BAP 90° Shoulder Mill (Holder)
Milling
Shangin BXD Shoulder / Cutting End Mill (Holder)
Milling
Shangin CAP Shoulder Mill (Holder)
Milling
Shangin GWV Radius Precision Cutter (Holder)
Milling
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.