Shangin Turning
External turning holders for TC../TP.. (TCMT/TPMT) inserts
External turning holders for TC../TP.. (TCMT/TPMT) inserts: shank height 9.5–25 mm, overall length 100–150 mm, 21 catalogue items.
Specifications
Sizes & part numbers
🔍 Click to zoom Filtered from catalog
SUB-SERIES
TC..1102..
TC..16T3..
TP..0902
TP..1103
TP..1603..
TP.N1603..
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | H | B | OAL | ACCEPTED INSERT | SPECS |
|---|---|---|---|---|---|
| STACR-1010H-11 | 10 | 10 | 100 | TC..1102.. | Cutting-edge height F: 10 · Screw spec: MS2506A · Wrench spec: ETF09 |
| STACR-1212H-11 | 12 | 12 | 100 | TC..1102.. | Cutting-edge height F: 12 · Screw spec: MS2506A · Wrench spec: ETF09 |
| STACR-3.4H-11 | 9.5 | 12.7 | 100 | TC..1102.. | Cutting-edge height F: 12.7 · Screw spec: MS2506A · Wrench spec: ETF09 |
| STACR-4.4H-11 | 12.7 | 12.7 | 100 | TC..1102.. | Cutting-edge height F: 12.7 · Screw spec: MS2506A · Wrench spec: ETF09 |
| STACR-1616K-11 | 16 | 16 | 125 | TC..1102.. | Cutting-edge height F: 16 · Screw spec: MS2506A · Wrench spec: ETF09 |
| STACR-1616K-16 | 16 | 16 | 125 | TC..16T3.. | Cutting-edge height F: 16 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STACR-4.16K-16 | 12.7 | 16 | 125 | TC..16T3.. | Cutting-edge height F: 16 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STFCR/L-2020K-16 | 20 | 20 | 125 | TC..16T3.. | Cutting-edge height F: 25 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STFCR/L-2525M-16 | 25 | 25 | 150 | TC..16T3.. | Cutting-edge height F: 32 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGCR/L-1212K-16 | 12 | 12 | 125 | TC..16T3.. | Cutting-edge height F: 16 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGCR/L-1616K-16 | 16 | 16 | 125 | TC..16T3.. | Cutting-edge height F: 20 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGCR/L-2020K-16 | 20 | 20 | 125 | TC..16T3.. | Cutting-edge height F: 25 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGCR/L-2525M-16 | 25 | 25 | 150 | TC..16T3.. | Cutting-edge height F: 32 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGPR-2020K-1603 | 20 | 20 | 125 | TP..1603.. | Cutting-edge height F: 25 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STGPR-2525M-1603 | 25 | 25 | 150 | TP..1603.. | Cutting-edge height F: 32 · Screw spec: MS4011A · Wrench spec: ETF15 |
| STCPR/L-2525M-09 | 25 | 25 | 150 | TP..0902 | Cutting-edge height F: 25.5 · Screw spec: MS2506A · Wrench spec: ETF09 · Step length T (mm): 25 |
| STCPR/L-2525M-11 | 25 | 25 | 150 | TP..1103 | Cutting-edge height F: 25.4 · Screw spec: MS3008A · Wrench spec: ETF09 · Step length T (mm): 23 |
| CTYCR/L-2020K-16 | 20 | 20 | 125 | TC..16T3.. | Cutting-edge height F: 25 · Screw spec: MS4011A · Wrench spec: ETF15 · Clamp: MC620 · Clamp screw: MS625TX |
| CTGPR-1616K-16 | 16 | 16 | 125 | TP.N1603.. | Cutting-edge height F: 20 · Screw spec: MS625TX · Wrench spec: ETL15 · Clamp: MC620 |
| CTGPR-2020K-16 | 20 | 20 | 125 | TP.N1603.. | Cutting-edge height F: 25 · Screw spec: MS625TX · Wrench spec: ETL15 · Clamp: MC620 |
| CTGPR-2525M-16 | 25 | 25 | 150 | TP.N1603.. | Cutting-edge height F: 32 · Screw spec: MS630TX · Wrench spec: ETL15 · Clamp: MC620 |
H = shank height · B = shank width
Related products
You may also need
Boring bars for CC../CP.. (CCMT/CPMT) inserts
Turning
Boring bars for CN.. (CNMG) inserts
Turning
Boring bars for DC.. (DCMT) inserts
Turning
Boring bars for TB../TC../TP.. (TBMT/TCMT/TPMT) inserts
Turning
Boring bars for TN.. (TNMG) inserts
Turning
Boring bars for VB../VC.. (VBMT/VCMT) inserts
Turning
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.